| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of July 26, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
1.00% As of July 22, 2010 | View Rate Details | Platinum Bank | Savings Account |
0.75% As of July 27, 2010 | View Rate Details | Publix Employees Credit Union | Savings Account |
0.65% As of July 21, 2010 | View Rate Details | First Citrus Bank | Savings Account |
0.60% As of July 23, 2010 | View Rate Details | Valrico State Bank | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Central Florida Postal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Southern Bank - Savings Account | 0.12% to 0.45% | Jul 26, 2010 | |
| Platinum Bank - Savings Account | 0.75% to 1.00% | Jul 22, 2010 | |

