| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Sep 8, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.51% Date: Sep 8, 2010 |
| Bay Cities Bank 2 Year CD Account | 1.50% Date: Sep 9, 2010 |
| Central Bank - Florida 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.50% to 1.15% Date: Sep 9, 2010 |
| Community National Bank of Bartow 2 Year CD Account | 1.50% to 1.00% Date: Sep 8, 2010 |
| Community National Bank of Bartow 12 Month CD Account | 1.00% to 0.50% Date: Sep 8, 2010 |
| Community National Bank of Bartow 6 Month CD Account | 0.75% to 0.35% Date: Sep 8, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% to 1.51% Date: Sep 8, 2010 |
| Florida Traditions Bank 12 Month CD Account | 1.11% to 1.00% Date: Sep 8, 2010 |
Our Featured Lakeland Bank Rate
Lakeland Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Lakeland. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Lakeland Banks List
Finding a list of banks or credit unions to partner with in Lakeland can be a difficult task, but Lakeland Banking Rates has made it easy for you. View a comprehensive list of Lakeland banks, and search by zip code or by letter to narrow your results.
American Momentum Bank301 E. Pine Street | Bay Cities Bank2202 North Westshore Boulevard, Suite 150 | Bay Gulf Credit Union3202 W Waters Avenue |
Center State Bank of Central Florida12285 S. Orange Blossom Trail | Centerstate Bank of Florida1101 First St. South | Central Bank - Florida20701 Bruce B. Downs Blvd |
Central Florida Postal Credit Union301 E. Michigan St. | Century Bank of Florida716 West Fletcher Avenue | Community National Bank of Bartow1375 North Broadway |
Community Southern Bank3234 South Florida Avenue | Cornerstone Community Bank6300 4th Street North | Fairwinds Credit Union135 W Central Blvd, Suite 1220 |
First Citrus Bank10824 N. Dale Mabry Highway | Florida Central Credit UnionP.O. Box 18605 | Florida Stoms Credit Union1624 E 7Th Avenue, Ste 102 |
Florida Traditions Bank14033 8th Street | Florida West Coast Credit Union1225 Millennium Parkway | Heritage Bank of Florida23000 State Road 54 |
Insight Financial Credit UnionP.O. Box 4900 | Magnify Credit UnionP O Box 427 | Martin Credit Union1727 Orlando Central Parkway |
Mccoy Credit UnionP.O. Box 593806 | Multi-Media Credit Union614 Virginia Drive | NorthStar Bank400 North Ashley Drive |
Best Lakeland Banking Rates
Check Rates in These Cities Near Lakeland: | Serving the Following Lakeland Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33801 33802 33803 33804 33805 33806 33807 33809 33810 33811 33813 33815 |
Other Lakeland Specials: Lakeland Insurance Rates


