| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 27, 2010 | View Rate Details | Heritage Bank of Florida | CD Account |
1.90% As of July 28, 2010 | View Rate Details | Magnify Credit Union | CD Account |
1.76% As of July 26, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
1.75% As of July 21, 2010 | View Rate Details | First Citrus Bank | CD Account |
1.71% As of July 27, 2010 | View Rate Details | Publix Employees Credit Union | CD Account |
1.65% As of June 28, 2010 | View Rate Details | NorthStar Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Insight Financial Credit Union - 2 Year CD Account | 1.01% to 1.00% | Jul 28, 2010 | |
| Publix Employees Credit Union - 2 Year CD Account | 1.76% to 1.71% | Jul 27, 2010 | |
| Community Southern Bank - 2 Year CD Account | 1.65% to 1.61% | Jul 26, 2010 | |
| Community Southern Bank - 12 Month CD Account | 1.00% to 0.90% | Jul 26, 2010 | |
| Community Southern Bank - 6 Month CD Account | 0.76% to 0.65% | Jul 26, 2010 | |
| Raymond James Bank, FSB - 2 Year CD Account | 1.20% to 1.10% | Jul 23, 2010 | |
