A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lakeland Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Lakeland CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 21, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Insight Financial Credit Union 2 Year CD Account | 1.01% to 1.00% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.76% to 1.71% Date: Jul 27, 2010 |
| Community Southern Bank 2 Year CD Account | 1.65% to 1.61% Date: Jul 26, 2010 |
| Community Southern Bank 12 Month CD Account | 1.00% to 0.90% Date: Jul 26, 2010 |
| Community Southern Bank 6 Month CD Account | 0.76% to 0.65% Date: Jul 26, 2010 |
| Raymond James Bank, FSB 2 Year CD Account | 1.20% to 1.10% Date: Jul 23, 2010 |
Check Rates in These Cities Near Lakeland: | Serving the Following Lakeland Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33801 33802 33803 33804 33805 33806 33807 33809 33810 33811 33813 33815 |
Other Lakeland Specials: Lakeland Insurance Rates
