Lakeland Banking Rates wants you to have the best information possible before you make a large or important financial commitment. Our network of Lakeland loan officers, mortgage brokers and other financial experts are standing by to start researching rates for you. Before you open an account, be sure to get your free credit report.
- Lakeland Banking Rates Home »
- How Can Lakeland Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bay Cities Bank 6 Month CD Account | 1.55% Date: Feb 8, 2010 |
| Community Southern Bank 12 Month CD Account | 1.50% Date: Nov 24, 2009 |
| Powernet Credit Union Savings Account | 1.10% Date: Mar 5, 2010 |
| E Credit Union Savings Account | 1.01% Date: Feb 28, 2010 |
| Florida Traditions Bank Savings Account | 1.00% Date: Mar 2, 2010 |
| Patriot BankSavings Account | 0.45% to 0.45% Date: Mar 5, 2010 |
| Powernet Credit UnionSavings Account | 0.40% to 1.10% Date: Mar 5, 2010 |
| Florida West Coast Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| Florida Traditions BankSavings Account | 1.00% to 1.00% Date: Mar 2, 2010 |
| First America BankSavings Account | N/A to 0.20% Date: Mar 1, 2010 |
Check Rates in These Cities Near Lakeland: | Serving the Following Lakeland Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33801, 33802, 33803, 33804, 33805, 33806, 33807, 33809, 33810, 33811, 33813, 33815 |
Other Lakeland Specials: Lakeland Insurance Rates